Your market at a glance
Bend + Redmond, by the numbers
A premium market with real money behind it. The demand is thin but high-value, which means this is a market you win with precise targeting, not raw volume.
Market grade
Workable
Cost / booked estimate
$83–157
Median home value
$532K
Owner-occupied homes
34,181
| Metric | Value | What it means |
|---|---|---|
| Demand | Thin | Low total search volume, so reach the right people rather than the most people. |
| Competition | Low | Only about five local remodelers are actively advertising, and none are entrenched. The auction is wide open. |
| Affluence | Premium | Median household income $80,426, and spend-power scores 89 out of 100. The buyers can afford the work. |
Two markets, one plan
Bend and Redmond, side by side
| Bend | Redmond | Combined | |
|---|---|---|---|
| Meta CPM | $41.49 | $36.76 | $40.37 |
| Cost per booked estimate | $86–162 | $76–143 | $83–157 |
| Median household income | $82,671 | $72,798 | $80,426 |
| Median home value | $576,900 | $379,600 | $532,033 |
| Owner-occupied homes | 25,814 | 8,367 | 34,181 |
Redmond is a smaller, more affordable, cheaper-to-reach market than Bend. On its own, neither city has enough search volume to carry the spend. Run together, they add up to a market worth advertising in. Bend is the premium anchor, Redmond adds cheaper incremental reach.
Your Google presence
Where you stand on Google
You've got a strong Google profile with a perfect 5.0 rating, better than anyone in the market. What's holding it back is review volume. You're at 12 while the leaders run 30 to 134. Here's the field:
| # | Company | Rating | Reviews |
|---|---|---|---|
| 1 | Sierra James Construction | 4.9★ | 134 |
| 2 | Neil Kelly Bend | 4.6★ | 91 |
| 3 | Powers Bath and Remodel | 4.9★ | 73 |
| 4 | Adair Homes (Redmond) | 4.7★ | 71 |
| 5 | K2 Design Remodel | 5.0★ | 46 |
| 6 | Bourland's Building | 5.0★ | 35 |
| 7 | Ewing Building & Design | 5.0★ | 35 |
| 8 | Byers Built Construction | 4.9★ | 33 |
| — | Upright Build Co. | 5.0★ | 12 |
The good news: you've already done the hard part.
- Your rating is the best in the market. A perfect 5.0 beats the leader's 4.9. Reputation is the thing most contractors can't fake, and you have it.
- Now it's about volume. You're at 12 reviews. Getting to 30 to 50 moves you up into the pack fast, since the leader tops out at 134, not thousands. That's a few months of simply asking every happy customer.
- Show your work. Photos of your high-end remodels are your edge. Most of these profiles don't show craftsmanship like yours.
Demand
What people are searching for
Here's the real search demand in your market, and what each click costs on Google. It's why the smart money here is on Meta, not search.
| Service | Searches/mo | Google cost/click |
|---|---|---|
| General contractor (+ near me) | 90 + 70 | low |
| Bathroom remodel (+ contractors) | 50 + 50 | $25.28 |
| Kitchen remodel (+ contractor / near me) | 40 + 40 + 30 | $24.98 |
| Remodeling contractors near me | 40 | $21.84 |
| Custom home builder | 30 | $8.60 |
- Lead with kitchen and bath. That's where the searches and the buying intent concentrate. Additions and full-home become the higher-value upsell once you're in the door.
- Run Bend and Redmond together. Either city alone is too thin. The combined footprint is what gives you enough at-bats.
- Meta over Google here. At $25 a click in a market this size, search is a slow, expensive game. Meta puts your finished projects in front of affluent homeowners before they even start searching.
The competition
Who's advertising in your market right now
Not many, and that's the opportunity. Only a handful of companies are running remodeling ads across Bend and Redmond today, and the longest-running has been at it about seven months. There's no entrenched advertiser locking up the market. For an area this affluent, that's a wide-open lane. Click any "View live ads" to see exactly what they're running.
| Advertiser | Running for | Focus | Their live ads |
|---|---|---|---|
| Kitchen Tune-Up Bend Redmond | 207 days | Kitchen & bath (franchise) | View live ads → |
| Total Home Solutions | 116 days | Full remodeling (local) | View live ads → |
| Bath Tune-Up Bend Redmond | 70 days | Bathrooms (franchise) | View live ads → |
| Tenax Development | 28 days | General contractor (local) | View live ads → |
| One Day Doors & Closets | 21 days | Doors & closets | View live ads → |
| Powell Butte Custom Homes | 9 days | Custom homes (local) | View live ads → |
| Magic Drywall | 7 days | Drywall | View live ads → |
| Muddy River Design | 6 days | Design | View live ads → |
Only five of these do full remodeling or general contracting, and just three are local independents. The company advertising longest is a national franchise, not a local craftsman. Nobody in this field is showing the kind of high-end work you do. That's the opening.